Tecapeek®CMXP109ブラックピーク化合物
最新の価格を取得するお支払い方法の種類: | T/T,Paypal |
最小注文数: | 1 Kilogram |
輸送方法: | Ocean,Land,Air,Express |
ポート: | Shenzhen,Guangzhou,Hongkong |
お支払い方法の種類: | T/T,Paypal |
最小注文数: | 1 Kilogram |
輸送方法: | Ocean,Land,Air,Express |
ポート: | Shenzhen,Guangzhou,Hongkong |
モデル: TECAPEEK® CM XP109 BLACK PEEK
ブランド: Tecapeek
販売単位 | : | Kilogram |
パッケージ型式 | : | エクスポートパッケージ |
The file is encrypted. Please fill in the following information to continue accessing it
Tecapeek CM XP109 Black Peek Mod。 30%の炭素繊維と15%PTFE
この圧縮成形材料は、30%の炭素繊維と15%PTFEで修飾されたVictrex®Peekポリマーで、スライドと摩耗の特性が改善され、強度が向上しています。
事実
化学指定
ピーク(ポリエーテルケトン)
色
黒
密度
1.51 g/cm3
主な特徴
固有の難燃剤
良好な熱偏向温度
加水分解と過熱蒸気耐性
優れた機械性
優れたスライドと摩耗プロパティ
ターゲット産業
石油およびガス産業
PEEK Compound: 30% carbon fiber with 15% PTFE | ||||
Properties | ASTM | Units | Typical Values | |
Test Method | ||||
Mechanical | Tensile Strength | D-638 | psi | 11,800 |
Tensile Elongation | D-638 | % @ Yield | 1.3 | |
Tensile Elongation | D-638 | % @ Break | 1.8 | |
Tensile Modulus | D-638 | psi | 1,520,000 | |
Flexural Strength | D-790 | psi | 15,500 | |
Flexural Modulus | D-790 | psi | 1,500,000 | |
Flexural Strain | D-790 | % | - | |
Compressive Strength (1%) | D-695 | psi | 7,700 | |
Compressive Strength (10%) | D-695 | psi | 20,500 | |
Compressive Modulus | D-695 | psi | 720,000 | |
Izod Impact Strength (Notched) | D-256 | ft-lb/in | 0.68 | |
Shear Strength | D-732 | psi | - | |
Hardness | D-2240 | Shore D | 90 | |
Hardness | D-785 | Rockwell (M) | - | |
Thermal | Heat Distortion Temperature | D-648 | ℉ | - |
Coefficient of Linear | E-831 | 10-6/℉ | - | |
Thermal Expansion | ||||
Thermal Conductivity | C-177 | BTU in/hr-ft2-℉ | - | |
Continuous Use (Mechanical) | UL746B | 。 | - | |
Limiting Oxygen Index | D-2863 | %O2 | - | |
Melt Point | DSC | ℉ | 649 | |
Electrical | Dielectric Strength | D-149 | KVcm | - |
Dielectric Constant | D-150 | 50Hz, 200℃ | - | |
Volume Resistivity | D-257 | ohm-cm | - | |
Surface Resistivity | D-257 | ohm/sq | - | |
Physical | Specific Gravity | D-792 | gm/cm3 | 1.51 |
Color | - | - | Black | |
Filler Content | - | % | 45 | |
Water Absorption (RT 24h) | D-570 | % | - | |
Typical Level of Crystallinity | - | % | - | |
Other | Static Coefficient of Friction | D-1894 | - | - |
Kinetic Coefficient of Friction | D-1894 | - | - |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.